Age at the start of the school year |
Canadian/American |
British (Years) |
Malaysian (Standards/Forms) |
South Korean/ Japanese |
---|---|---|---|---|
4 | Junior Kindergarten | Kindergarten 1 | Kindergarten | |
5 | Senior Kindergarten | Year 1 | Kindergarten 2 | Kindergarten |
6 | Grade 1 | Year 2 | Standard 1 | Grade 1 |
7 | Grade 2 | Year 3 | Standard 2 | Grade 2 |
8 | Grade 3 | Year 4 | Standard 3 | Grade 3 |
9 | Grade 4 | Year 5 | Standard 4 | Grade 4 |
10 | Grade 5 | Year 6 | Standard 5 | Grade 5 |
11 | Grade 6 | Year 7 | Standard 6 | Grade 6 |
12 | Grade 7 | Year 8 | Form 1 | Junior High School 1 |
13 | Grade 8 | Year 9 | Form 2 | Junior High School 2 |
14 | Grade 9 | O-Level/ IGCSE | Form 3 | Junior High School 3 |
15 | Grade 10 | O-Level/ IGCSE | Form 4 | Senior High School 1 |
16 | Grade 11 | A-Level | Form 5 - SPM | Senior High School 2 |
17 | Grade 12 | A-Level | STPM | Senior High School 3 |
18 | STPM |
The above table is not a declaration of equivalency of the programme and curriculum. Students applying to SIS will be evaluated on their past academic performance, English and Mathematics Readiness to determine their grade level upon entry to the School.